Property Attributes
- MLS#1658882
- TypeSingle Family
- Listing Status Active
- CountyAroostook
- CityLimestone
- Zip04750
- StyleCape Cod
- Year Built9999
- Taxes$ 1725
- Price$ 135,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1300
- Lot Size0.2 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Charming and well-maintained two-story home in the heart of Limestone offering 2 bedrooms plus bonus rooms, 1.5 baths, a spacious 2-car garage, and a delightful 3-season porch for added enjoyment. This move-in ready property has been lovingly cared for and is clean, making it an ideal option for buyers seeking comfort, character, and affordability. Inside, you'll find bright, inviting living spaces with the timeless appeal so often admired in Northern Maine homes. The traditional built-in cabinets showcase the craftsmanship and character common in older homes throughout the area--adding both charm and practical storage you simply don't find in newer construction. The 3-season porch provides the perfect spot to relax with your morning coffee, unwind in the evening, or enjoy Maine's beautiful changing seasons in comfort. With its solid maintenance history, classic details, and attractive price point, this is a great opportunity to get into your own home.
General Features
| Sewer | Public Sewer |
|---|---|
| Zoning | Residential |
| Electric | Circuit Breakers |
| Tax Year | 2025 |
| County | Aroostook |
| Property Type | Residential |
| HOA | false |
| Status | Active |
| City | Limestone |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Tax Annual Amount | 1725 |
| Standard Status | Active |
| Tax Lot | 089 |
| Virtual Tour | https://my.matterport.com/show/?m=SJaG2imfCWT |
| Heating | Electric,Oil,Forced Air,Heat Pump |
| Cooling | Heat Pump |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| Roof | Metal |
| Garage Spaces | 2 |
| Architectural Style | Cape Cod |
| Construction Materials | Wood Frame,Vinyl Siding |
| Year Built | 9999 |
| Attached Garage | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Appliances | Dishwasher,Dryer,Gas Range,Refrigerator |
| Patio/Porch Features | Porch-Screened |
Interior Features
| Total Baths | 2 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Interior Entry,Walk-Out Access,Full,Unfinished |
| Flooring | Laminate,Wood,Linoleum |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1300 |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Interior Amenities | Shower |
| Furnished Y/N | Negotiable |
| Laundry Features | Main Level |
Exterior Features
| Parking Features | Gravel,1 - 4 Spaces,On Site,Garage Door Opener,Detached |
|---|---|
| Lot Features | Intown,Rolling Slope,Sidewalks,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Building Area Total | 1300 |
| Foundation Details | Block,Stone |
| Other Equipment | Internet Access Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04750
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.