Property Attributes
- MLS#1678588
- TypeSingle Family
- Listing Status Active
- CountyAroostook
- CityPerham
- Zip04766
- StyleDutch Colonial
- Year Built1994
- Taxes$ 3500
- Price$ 289,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size2.75 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Escape to the peaceful countryside of rural Perham, Maine! This 4-bedroom, 2-bath home is situated on 2.75 acres, offering beautiful scenery, plenty of open space, and the privacy that comes with having few nearby neighbors. The insulated and heated, attached 2-car garage provides convenience and protection from the Maine weather while offering additional space for vehicles, storage, or hobbies. Enter into a large mudroom to keep from tracking the elements inside. Once inside, the kitchen welcomes you into the home which is open to the dining room. You will find french doors in the living room which provides a cozy place to unwind from the day. Perhaps you prefer to end your day in the jacuzzi tub! With plenty of room to spread out or entertain, you will want to call this place your home. Whether you're looking for room to grow, a quiet country retreat, or simply a place to enjoy the beauty of Northern Maine, this property offers a wonderful opportunity to make it your own. Enjoy the peaceful surroundings, scenic views, and country living while still being within reach of nearby amenities.
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Zoning | Agricultural |
| Electric | Circuit Breakers,Generator Hookup |
| Tax Year | 2025 |
| County | Aroostook |
| Property Type | Residential |
| HOA | false |
| Status | Active |
| City | Perham |
| Lot Size Units | Acres |
| Lot Size Square Feet | 119790 |
| Tax Annual Amount | 3500 |
| Standard Status | Active |
| Tax Lot | 1C |
| View | Fields,Scenic,Trees/Woods |
| Virtual Tour | https://my.matterport.com/show/?m=zAWqCYhgN6E&mls=1 |
| Heating | Electric,Oil,Pellets,Direct Vent Heater,Hot Water,Zoned |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| Roof | Metal |
| Garage Spaces | 2 |
| Architectural Style | Dutch Colonial |
| Construction Materials | Wood Frame,Vinyl Siding |
| Year Built | 1994 |
| Attached Garage | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Appliances | Dishwasher,Microwave,Electric Range,Refrigerator |
| Other Structures | Outbuilding,Shed(s) |
Interior Features
| Total Baths | 2 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Not Applicable,Slab |
| Flooring | Carpet,Laminate,Tile |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1620 |
| Total Bedrooms | 4 |
| Interior Amenities | 1st Floor Bedroom,Bathtub,Shower |
| Laundry Features | Main Level |
Exterior Features
| Parking Features | Gravel,1 - 4 Spaces,Garage Door Opener,Inside Entrance,Heated Garage,Storage |
|---|---|
| Lot Features | Rural,Corner Lot,Open Lot,Rolling Slope |
| Water Source | Private,Well |
| Lot Size Area | 2.75 |
| Lot Size Acres | 2.75 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Building Area Total | 1620 |
| Foundation Details | Slab |
| Other Equipment | Internet Access Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04766
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.