Property Attributes
- MLS#1680447
- TypeMulti-Family
- Listing Status Active
- CountyAroostook
- CityMapleton
- Zip04757
- StyleFarmhouse, New Englander, Other
- Year Built9999
- Taxes$ 1488
- Price$ 209,900
- Bedrooms0
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1450
- Lot Size0.5 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Discover a solid investment opportunity at 673 Mapleton Rd in Mapleton. This well-kept two-unit property features a one-bedroom apartment on each floor and is currently fully occupied. Each unit offers its own laundry hookups, separate electric meter, and independent tenant-paid heat source, helping keep ownership expenses and management needs low. A paved driveway adds convenience for tenants. With established occupancy and a low-overhead setup, this property is a practical addition to any rental portfolio.
General Features
| Sewer | Private Sewer |
|---|---|
| Zoning | Residential |
| Electric | Circuit Breakers |
| Tax Year | 2024 |
| County | Aroostook |
| Property Type | Multi-Family |
| HOA | false |
| Status | Active |
| City | Mapleton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780 |
| Tax Annual Amount | 1488 |
| Standard Status | Active |
| Tax Lot | 10A |
| Heating | Oil,Propane,Direct Vent Heater,Forced Air |
| Cooling | None |
| Garage Y/N | false |
| Land Lease Y/N | false |
| Roof | Metal |
| Architectural Style | Farmhouse,New Englander,Other |
| Construction Materials | Wood Frame,Vinyl Siding |
| Year Built | 9999 |
| Attached Garage | false |
| Full Baths | 2 |
| Stories Count | 2 |
| Gross Income | 24000 |
| Operating Expense | 4608 |
| Number Of Units Total | 2 |
| Structure Type | Duplex |
| Occupancy Type | No |
Interior Features
| Total Baths | 2 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Bulkhead,Exterior Entry,Full,Sump Pump,Unfinished |
| Flooring | Carpet,Laminate,Vinyl |
| Above Grade Finished Area | 1450 |
Exterior Features
| Parking Features | Paved,1 - 4 Spaces,On Site |
|---|---|
| Lot Features | Near Town,Rural,Open Lot,Rolling Slope |
| Water Source | Private,Well |
| Lot Size Area | 0.5 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Building Area Total | 1450 |
| Foundation Details | Poured Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Multi-Family Average in 04757
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.